2.3. Results
We were not able to test as much as in the previous CalConnect, which was more productive. We mostly tried creating and replying to events, thus the methods that were tested were REQUEST
and REPLY
.
Vendor4 | Vendor2 | Vendor1 | Vendor3 | |
---|---|---|---|---|
Able To Process | Yes | Yes | Yes | Yes |
Able To Send | Yes | Yes | Yes | Yes |
Able To Process | Yes | Yes | Yes | Yes |
Vendor4 | Vendor2 | Vendor1 | Vendor3 | |
---|---|---|---|---|
Vendor4 Able To Process | Yes | Yes | Yes | Yes |
Vendor4 Able To Send | Yes | Yes | Yes | Yes |
Vendor Able To Process | Yes | Yes | Yes | Yes |
RRULE
Created By Vendor4Vendor4 | Vendor2 | Vendor1 | Vendor3 | |
---|---|---|---|---|
Able To Process | Yes | Yes | No | Yes |
Able To Send | Yes | Yes | No | Yes |
Able To Process | Yes | Yes | No | Yes |
RRULE
Created By Other VendorVendor4 | Vendor2 | Vendor1 | Vendor3 | |
---|---|---|---|---|
Vendor4 Able To Process | Yes | Yes | No | Yes |
Vendor4 Able To Send | Yes | Yes | No | Yes |
Vendor Able To Process | Yes | Yes | No | Yes |